Class Schedule
Mon - Thurs
6th Grade
1st Period: 8:20 - 9:08
2nd Period: 9:12 - 10:00
3rd Period: 10:04 - 10:50
4th Period: 10:54 - 12:05
Shift 1 (10:55 - 11:17)
Shift 2 (11:20 - 11:42)
5th Period: 12:09 - 12:55
6th Period: 12:59 - 1:45
7th Period: 1:49 - 2:35
Advisory: 2:40 - 3:13
7th Grade
1st Period: 8:20 - 9:10
2nd Period: 9:14 - 10:02
3rd Period: 10:06 - 10:52
4th Period: 10:56 - 11:41
5th Period: 11:45 - 12:57
Shift 3 (11:46 - 12:08)
Shift 4 (12:10 - 12:32)
Shift 5 (12:35 - 12:57)
6th Period: 1:01 - 1:47
7th Period: 1:51 - 2:37
Advisory: 2:42 - 3:15
8thGrade
1st Period: 8:20 - 9:10
2nd Period: 9:14 - 10:02
3rd Period: 10:06 - 10:52
4th Period: 10:56 - 11:41
5th Period: 11:45 - 12:57
Shift 3 (11:46 - 12:08)
Shift 4 (12:10 - 12:32)
Shift 5 (12:35 - 12:57)
6th Period: 1:01 - 1:47
7th Period: 1:51 - 2:37
Advisory: 2:42 - 3:15
Fridays
6th Grade
1st Period: 9:20 - 10:04
2nd Period: 10:08 - 10:50
3rd Period: 10:54 - 12:07
Shift 1: 10:56 - 11:18
Shift 2: 11:20 - 11:42
4th Period: 12:11 - 12:53
5th Period: 12:57 - 1:39
6th Period: 1:43 - 2:25
7th Period: 2:29 - 3:13
7th Grade
1st Period: 9:20 - 10:06
2nd Period: 10:10 - 10:52
3rd Period: 10:56 - 11:38
4th Period: 11:42 - 12:55
Shift 3: (11:44 - 12:06)
Shift 4: (12:08 - 12:30)
Shift 5: (12:33 - 12:55)
5th Period: 12:59 - 1:41
6th Period: 1:45 - 2:27
7th Period: 2:31-3:15
8th Grade
1st Period: 9:20 - 10:06
2nd Period: 10:10 - 10:52
3rd Period: 10:56 - 11:38
4th Period: 11:42 - 12:55
Shift 3: (11:44 - 12:06)
Shift 4: (12:08 - 12:30)
Shift 5: (12:33 - 12:55)
5th Period: 12:59 - 1:41
6th Period: 1:45 - 2:27
7th Period: 2:31 - 3:15
2-Hour Late Start (Testing/Weather)
6th Grade
If Testing:
Advisory: 8:20 - 10:16
If inclement weather 2-hour late start:
1st Period: 10:20 - 10:52
2nd Period: 10:56 - 11:26
3rd Period: 11:30 - 12:41
Lunch 6A: 11:32 - 11:54
Lunch 6B: 11:56 - 12:18
4th Period: 12:45-1:31
5th Period: 1:35-2:05
6th Period: 2:09-2:39
7th Period: 2:43-3:13
7th Grade
If Testing:
Advisory: 8:20 - 10:18
If inclement weather 2-hour late start:
1st Period: 10:22 - 10:54
2nd Period: 10:58 - 11:28
3rd Period: 11:32 - 12:17
4th Period: 12:21 - 1:33
Lunch 7/8A: 12:22 - 12:44
Lunch 7/8B: 12:46 - 1:08
Lunch 7/8C: 1:11-1:33
5th Period: 1:37 - 2:07
6th Period: 2:11 - 2:41
7th Period: 2:45 - 3:15
8th Grade
If Testing:
Advisory: 8:20 - 10:18
If inclement weather 2-hour late start:
1st Period: 10:22 - 10:54
2nd Period: 10:58 - 11:28
3rd Period: 11:32 - 12:17
4th Period: 12:21 - 1:33
Lunch 7/8A: 12:22 - 12:44
Lunch 7/8B: 12:46 - 1:08
Lunch 7/8C: 1:11-1:33
5th Period: 1:37 - 2:07
6th Period: 2:11 - 2:41
7th Period: 2:45 - 3:15
AMI/Snow Day
On “AMI Days,” district communication will be sent to families and staff announcing that school will take place virtually, along with reminders for students regarding how to access instructional materials. Here is what the learning day would look like for SLMS students on AMI days:
- District communication will be sent to families announcing that school will take place virtually, along with reminders regarding how to access instructional materials.
- Every teacher will use the Schoology platform to share lessons, assignments, and resources with students.
- Teachers will post assignments and learning opportunities each day by 9:00 a.m.
- Teachers will hold two virtual help sessions: 9:30 am-11:00 am and 1:00 pm-2:30 pm through Google Meet.
- Students are expected to access and complete assignments, meet deadlines, engage in the work, and communicate with their teachers if they need assistance.
- Work must be completed in order for student attendance to be counted.
- Most SLMS staff will also be working remotely and are best reached via email.